Greece
(Albania, Bulgaria, Cyprus, Egypt, Italy, Libya, North Macedonia, Turkey)
Greece | ||
---|---|---|
Misc | ||
Country Code | GR | |
Geography | ||
Area (sq km) | 131,957 | |
Coastline (km) | 13,676 | |
Highest Point (m) | 2,917 (Mount Olympus) | |
Average Elevation (m) | 498 | |
People | ||
Population | 10,761,523 | |
Median Age | 44.90 | |
Growth Rate | -0.07 % | |
Birth Rate (Births a year per 1,000 people) | 8.30 | |
Death Rate (Deaths a year per 1,000 people) | 11.40 | |
Urban Population | 79.10 % | |
Health | ||
Mothers age at first birth | 29.80 | |
Maternal mortality rate (Deaths per 100,000 live births) | 3.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.50 | |
Health expenditure (As a percentage of GDP) | 8.10 % | |
Physicians (per 1,000 people) | 4.59 | |
Hospital beds (per 1,000 people) | 4.30 | |
Adult obesity (Percentage of population with BMI > 30) | 24.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | 18 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 43.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 299.300 billion | |
Growth Rate (Real growth rate of GDP) | 1.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 27,800 | |
Gross National Saving (National saving as a percent of GDP) | 10.90 % |
See Also
- EU Med - EuroMed 7
- EU Med or EuroMed 7 is an alliance of seven Southern European Union member states - Cyprus, France, Greece, Italy, Malta, Portugal and Spain.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.