Georgia
(Armenia, Azerbaijan, Russia, Turkey)
Georgia | ||
---|---|---|
Misc | ||
Country Code | GE | |
Geography | ||
Area (sq km) | 69,700 | |
Coastline (km) | 310 | |
Highest Point (m) | 5,193 (Mt'a Shkhara) | |
Average Elevation (m) | 1,432 | |
People | ||
Population | 4,926,087 | |
Median Age | 38.30 | |
Growth Rate | 0.01 % | |
Birth Rate (Births a year per 1,000 people) | 12.10 | |
Death Rate (Deaths a year per 1,000 people) | 10.90 | |
Urban Population | 58.60 % | |
Health | ||
Mothers age at first birth | 24.50 | |
Maternal mortality rate (Deaths per 100,000 live births) | 36.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 14.70 | |
Health expenditure (As a percentage of GDP) | 7.40 % | |
Physicians (per 1,000 people) | 5.10 | |
Hospital beds (per 1,000 people) | 2.60 | |
Adult obesity (Percentage of population with BMI > 30) | 21.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.80 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 30.50 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 39.850 billion | |
Growth Rate (Real growth rate of GDP) | 5.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 10,700 | |
Gross National Saving (National saving as a percent of GDP) | 23.00 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.