France
(Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland, United Kingdom, Guernsey, Jersey)
France | ||
---|---|---|
Misc | ||
Country Code | FR | |
Geography | ||
Area (sq km) | 643,801 | |
Coastline (km) | 4,853 | |
Highest Point (m) | 4,810 (Mont Blanc) | |
Average Elevation (m) | 375 | |
People | ||
Population | 67,364,357 | |
Median Age | 41.50 | |
Growth Rate | 0.37 % | |
Birth Rate (Births a year per 1,000 people) | 12.10 | |
Death Rate (Deaths a year per 1,000 people) | 9.40 | |
Urban Population | 80.40 % | |
Health | ||
Mothers age at first birth | 28.10 | |
Maternal mortality rate (Deaths per 100,000 live births) | 8.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.20 | |
Health expenditure (As a percentage of GDP) | 11.50 % | |
Physicians (per 1,000 people) | 3.23 | |
Hospital beds (per 1,000 people) | 6.50 | |
Adult obesity (Percentage of population with BMI > 30) | 21.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.50 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 22.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 2.856 trillion | |
Growth Rate (Real growth rate of GDP) | 2.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 44,100 | |
Gross National Saving (National saving as a percent of GDP) | 22.90 % |
See Also
- G7 - The Group of Seven
- The Group of Seven (G7) is a group with the seven largest IMF-described advanced economies in the world, consisting of Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States.
- G20 - Group of Twenty
- G20 (or Group of Twenty) is an international forum for the governments and central bank governors from 19 countries and the European Union (EU). Founded in 1999 with the aim to discuss policy pertaining to the promotion of international financial stability.
- EU Med - EuroMed 7
- EU Med or EuroMed 7 is an alliance of seven Southern European Union member states - Cyprus, France, Greece, Italy, Malta, Portugal and Spain.
- Big Four (aka G4 or EU4)
- The Big Four, also known as G4 or EU4, refers to France, Germany, Italy and the United Kingdom. These countries are considered major European powers.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.