Finland
(Estonia, Norway, Russia, Sweden)
Finland | ||
---|---|---|
Misc | ||
Country Code | FI | |
Geography | ||
Area (sq km) | 338,145 | |
Coastline (km) | 1,250 | |
Highest Point (m) | 1,328 (Halti (alternatively Haltia, Haltitunturi, Haltiatunturi)) | |
Average Elevation (m) | 164 | |
People | ||
Population | 5,537,364 | |
Median Age | 42.60 | |
Growth Rate | 0.33 % | |
Birth Rate (Births a year per 1,000 people) | 10.70 | |
Death Rate (Deaths a year per 1,000 people) | 10.10 | |
Urban Population | 85.40 % | |
Health | ||
Mothers age at first birth | 28.80 | |
Maternal mortality rate (Deaths per 100,000 live births) | 3.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 2.50 | |
Health expenditure (As a percentage of GDP) | 9.70 % | |
Physicians (per 1,000 people) | 3.81 | |
Hospital beds (per 1,000 people) | 4.40 | |
Adult obesity (Percentage of population with BMI > 30) | 22.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.10 % | |
School life (years) | 19 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 20.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 244.900 billion | |
Growth Rate (Real growth rate of GDP) | 2.80 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 44,500 | |
Gross National Saving (National saving as a percent of GDP) | 23.30 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands