Fiji
(Solomon Islands, Tonga, Tuvalu, Vanuatu, New Caledonia, Wallis And Futuna)
Fiji | ||
---|---|---|
Misc | ||
Country Code | FJ | |
Geography | ||
Area (sq km) | 18,274 | |
Coastline (km) | 1,129 | |
Highest Point (m) | 1,324 (Tomanivi) | |
Average Elevation (m) | ||
People | ||
Population | 926,276 | |
Median Age | 29.20 | |
Growth Rate | 0.56 % | |
Birth Rate (Births a year per 1,000 people) | 18.20 | |
Death Rate (Deaths a year per 1,000 people) | 6.20 | |
Urban Population | 56.20 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 30.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 9.30 | |
Health expenditure (As a percentage of GDP) | 4.50 % | |
Physicians (per 1,000 people) | 0.84 | |
Hospital beds (per 1,000 people) | 2.30 | |
Adult obesity (Percentage of population with BMI > 30) | 30.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.90 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 15.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 8.629 billion | |
Growth Rate (Real growth rate of GDP) | 3.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 9,800 | |
Gross National Saving (National saving as a percent of GDP) | 12.70 % |
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.