Faroe Islands
(Iceland, Norway, United Kingdom)
Faroe Islands | ||
---|---|---|
Misc | ||
Country Code | FO | |
Geography | ||
Area (sq km) | 1,393 | |
Coastline (km) | 1,117 | |
Highest Point (m) | 882 (Slaettaratindur) | |
Average Elevation (m) | ||
People | ||
Population | 51,018 | |
Median Age | 37.60 | |
Growth Rate | 0.58 % | |
Birth Rate (Births a year per 1,000 people) | 14.50 | |
Death Rate (Deaths a year per 1,000 people) | 8.80 | |
Urban Population | 42.10 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 5.30 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 2.62 | |
Hospital beds (per 1,000 people) | 4.10 | |
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 2.001 billion | |
Growth Rate (Real growth rate of GDP) | 5.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 40,000 | |
Gross National Saving (National saving as a percent of GDP) | 25.70 % |
See Also
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands