Falkland Islands (Islas Malvinas)
(Argentina)
Falkland Islands (Islas Malvinas) | ||
---|---|---|
Misc | ||
Country Code | FK | |
Geography | ||
Area (sq km) | 12,173 | |
Coastline (km) | 1,288 | |
Highest Point (m) | 705 (Mount Usborne) | |
Average Elevation (m) | ||
People | ||
Population | 3,198 | |
Median Age | ||
Growth Rate | 0.01 % | |
Birth Rate (Births a year per 1,000 people) | 10.90 | |
Death Rate (Deaths a year per 1,000 people) | 4.90 | |
Urban Population | 77.70 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 206,400,000 | |
Growth Rate (Real growth rate of GDP) | 25.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 70,800 | |
Gross National Saving (National saving as a percent of GDP) |