Estonia
(Finland, Latvia, Russia, Sweden)
Estonia | ||
---|---|---|
Misc | ||
Country Code | EE | |
Geography | ||
Area (sq km) | 45,228 | |
Coastline (km) | 3,794 | |
Highest Point (m) | 318 (Suur Munamagi) | |
Average Elevation (m) | 61 | |
People | ||
Population | 1,244,288 | |
Median Age | 43.00 | |
Growth Rate | -0.60 % | |
Birth Rate (Births a year per 1,000 people) | 9.90 | |
Death Rate (Deaths a year per 1,000 people) | 12.70 | |
Urban Population | 68.90 % | |
Health | ||
Mothers age at first birth | 26.60 | |
Maternal mortality rate (Deaths per 100,000 live births) | 9.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.80 | |
Health expenditure (As a percentage of GDP) | 6.40 % | |
Physicians (per 1,000 people) | 3.47 | |
Hospital beds (per 1,000 people) | 5.00 | |
Adult obesity (Percentage of population with BMI > 30) | 21.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.20 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 12.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 41.650 billion | |
Growth Rate (Real growth rate of GDP) | 4.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 31,700 | |
Gross National Saving (National saving as a percent of GDP) | 27.00 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.