El Salvador
(Guatemala, Honduras, Nicaragua)
El Salvador | ||
---|---|---|
Misc | ||
Country Code | SV | |
Geography | ||
Area (sq km) | 21,041 | |
Coastline (km) | 307 | |
Highest Point (m) | 2,730 (Cerro El Pital) | |
Average Elevation (m) | 442 | |
People | ||
Population | 6,187,271 | |
Median Age | 27.60 | |
Growth Rate | 0.25 % | |
Birth Rate (Births a year per 1,000 people) | 16.10 | |
Death Rate (Deaths a year per 1,000 people) | 5.80 | |
Urban Population | 72.00 % | |
Health | ||
Mothers age at first birth | 20.80 | |
Maternal mortality rate (Deaths per 100,000 live births) | 54.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 16.30 | |
Health expenditure (As a percentage of GDP) | 6.80 % | |
Physicians (per 1,000 people) | 1.57 | |
Hospital beds (per 1,000 people) | 1.30 | |
Adult obesity (Percentage of population with BMI > 30) | 24.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.80 % | |
School life (years) | 12 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 10.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 51.170 billion | |
Growth Rate (Real growth rate of GDP) | 2.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 8,000 | |
Gross National Saving (National saving as a percent of GDP) | 14.90 % |
See Also
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.