Ecuador
(Colombia, Costa Rica, Peru)
| Ecuador | ||
|---|---|---|
| Misc | ||
| Country Code | EC | |
| Geography | ||
| Area (sq km) | 283,561 | |
| Coastline (km) | 2,237 | |
| Highest Point (m) | ||
| Average Elevation (m) | 1,117 | |
| People | ||
| Population | 16,498,502 | |
| Median Age | 28.10 | |
| Growth Rate | 1.25 % | |
| Birth Rate (Births a year per 1,000 people) | 17.60 | |
| Death Rate (Deaths a year per 1,000 people) | 5.10 | |
| Urban Population | 63.80 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 64.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 15.90 | |
| Health expenditure (As a percentage of GDP) | 9.20 % | |
| Physicians (per 1,000 people) | 2.05 | |
| Hospital beds (per 1,000 people) | 1.50 | |
| Adult obesity (Percentage of population with BMI > 30) | 19.90 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.00 % | |
| School life (years) | 16 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 7.90 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 193.000 billion | |
| Growth Rate (Real growth rate of GDP) | 2.40 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 11,500 | |
| Gross National Saving (National saving as a percent of GDP) | 25.90 % | |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.