Denmark
(Germany, Norway, Poland, Sweden, United Kingdom)
Denmark | ||
---|---|---|
Misc | ||
Country Code | DK | |
Geography | ||
Area (sq km) | 43,094 | |
Coastline (km) | 7,314 | |
Highest Point (m) | 171 (Mollehoj/Ejer Bavnehoj) | |
Average Elevation (m) | 34 | |
People | ||
Population | 5,809,502 | |
Median Age | 41.90 | |
Growth Rate | 0.59 % | |
Birth Rate (Births a year per 1,000 people) | 10.90 | |
Death Rate (Deaths a year per 1,000 people) | 9.30 | |
Urban Population | 87.90 % | |
Health | ||
Mothers age at first birth | 29.10 | |
Maternal mortality rate (Deaths per 100,000 live births) | 6.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.20 | |
Health expenditure (As a percentage of GDP) | 10.80 % | |
Physicians (per 1,000 people) | 4.46 | |
Hospital beds (per 1,000 people) | 2.50 | |
Adult obesity (Percentage of population with BMI > 30) | 19.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.60 % | |
School life (years) | 19 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 11.00 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 287.800 billion | |
Growth Rate (Real growth rate of GDP) | 2.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 50,100 | |
Gross National Saving (National saving as a percent of GDP) | 28.80 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands