Costa Rica
(Colombia, Ecuador, Nicaragua, Panama)
Costa Rica | ||
---|---|---|
Misc | ||
Country Code | CR | |
Geography | ||
Area (sq km) | 51,100 | |
Coastline (km) | 1,290 | |
Highest Point (m) | 3,819 (Cerro Chirripo) | |
Average Elevation (m) | 746 | |
People | ||
Population | 4,987,142 | |
Median Age | 31.70 | |
Growth Rate | 1.13 % | |
Birth Rate (Births a year per 1,000 people) | 15.30 | |
Death Rate (Deaths a year per 1,000 people) | 4.80 | |
Urban Population | 79.30 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 25.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 7.80 | |
Health expenditure (As a percentage of GDP) | 9.30 % | |
Physicians (per 1,000 people) | 1.15 | |
Hospital beds (per 1,000 people) | 1.10 | |
Adult obesity (Percentage of population with BMI > 30) | 25.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.40 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 20.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 83.940 billion | |
Growth Rate (Real growth rate of GDP) | 3.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 16,900 | |
Gross National Saving (National saving as a percent of GDP) | 15.10 % |
See Also
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.