Cook Islands
(Kiribati, American Samoa, French Polynesia, Niue, Tokelau)
Cook Islands | ||
---|---|---|
Misc | ||
Country Code | CK | |
Geography | ||
Area (sq km) | 236 | |
Coastline (km) | 120 | |
Highest Point (m) | 652 (Te Manga) | |
Average Elevation (m) | ||
People | ||
Population | 9,038 | |
Median Age | 37.20 | |
Growth Rate | -2.72 % | |
Birth Rate (Births a year per 1,000 people) | 13.70 | |
Death Rate (Deaths a year per 1,000 people) | 8.60 | |
Urban Population | 75.10 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.60 | |
Health expenditure (As a percentage of GDP) | 3.40 % | |
Physicians (per 1,000 people) | 1.42 | |
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | 55.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.70 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 299,900,000 | |
Growth Rate (Real growth rate of GDP) | 0.10 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 16,700 | |
Gross National Saving (National saving as a percent of GDP) |