Cayman Islands
(Cuba, Honduras, Jamaica)
Cayman Islands | ||
---|---|---|
Misc | ||
Country Code | KY | |
Geography | ||
Area (sq km) | 264 | |
Coastline (km) | 160 | |
Highest Point (m) | 1 | |
Average Elevation (m) | ||
People | ||
Population | 59,613 | |
Median Age | 40.20 | |
Growth Rate | 1.96 % | |
Birth Rate (Births a year per 1,000 people) | 12.00 | |
Death Rate (Deaths a year per 1,000 people) | 5.90 | |
Urban Population | 100.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 5.70 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 13.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 2.507 billion | |
Growth Rate (Real growth rate of GDP) | 1.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 43,800 | |
Gross National Saving (National saving as a percent of GDP) |