Canada
(United States, Greenland, Saint Pierre And Miquelon)
Canada | ||
---|---|---|
Misc | ||
Country Code | CA | |
Geography | ||
Area (sq km) | 9,984,670 | |
Coastline (km) | 202,080 | |
Highest Point (m) | 5,959 (Mount Logan) | |
Average Elevation (m) | 487 | |
People | ||
Population | 35,881,659 | |
Median Age | 42.40 | |
Growth Rate | 0.72 % | |
Birth Rate (Births a year per 1,000 people) | 10.20 | |
Death Rate (Deaths a year per 1,000 people) | 8.80 | |
Urban Population | 81.40 % | |
Health | ||
Mothers age at first birth | 28.10 | |
Maternal mortality rate (Deaths per 100,000 live births) | 7.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.50 | |
Health expenditure (As a percentage of GDP) | 10.40 % | |
Physicians (per 1,000 people) | 2.61 | |
Hospital beds (per 1,000 people) | 2.70 | |
Adult obesity (Percentage of population with BMI > 30) | 29.40 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.30 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 11.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 1.774 trillion | |
Growth Rate (Real growth rate of GDP) | 3.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 48,400 | |
Gross National Saving (National saving as a percent of GDP) | 20.80 % |
See Also
- G7 - The Group of Seven
- The Group of Seven (G7) is a group with the seven largest IMF-described advanced economies in the world, consisting of Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States.
- G20 - Group of Twenty
- G20 (or Group of Twenty) is an international forum for the governments and central bank governors from 19 countries and the European Union (EU). Founded in 1999 with the aim to discuss policy pertaining to the promotion of international financial stability.
- NAFTA - North American Free Trade Agreement
- The North American Free Trade Agreement is an agreement signed by Canada, Mexico, and the United States
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.