Bulgaria
(Greece, North Macedonia, Romania, Serbia, Turkey)
Bulgaria | ||
---|---|---|
Misc | ||
Country Code | BG | |
Geography | ||
Area (sq km) | 110,879 | |
Coastline (km) | 354 | |
Highest Point (m) | 2,925 (Musala) | |
Average Elevation (m) | 472 | |
People | ||
Population | 7,057,504 | |
Median Age | 43.00 | |
Growth Rate | -0.63 % | |
Birth Rate (Births a year per 1,000 people) | 8.50 | |
Death Rate (Deaths a year per 1,000 people) | 14.50 | |
Urban Population | 75.00 % | |
Health | ||
Mothers age at first birth | 26.70 | |
Maternal mortality rate (Deaths per 100,000 live births) | 11.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 8.30 | |
Health expenditure (As a percentage of GDP) | 8.40 % | |
Physicians (per 1,000 people) | 3.99 | |
Hospital beds (per 1,000 people) | 6.80 | |
Adult obesity (Percentage of population with BMI > 30) | 25.00 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.10 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 12.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 153.500 billion | |
Growth Rate (Real growth rate of GDP) | 3.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 21,800 | |
Gross National Saving (National saving as a percent of GDP) | 25.40 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.