Bolivia
(Argentina, Brazil, Chile, Paraguay, Peru)
Bolivia | ||
---|---|---|
Misc | ||
Country Code | BO | |
Geography | ||
Area (sq km) | 1,098,581 | |
Coastline (km) | ||
Highest Point (m) | 6,542 (Nevado Sajama) | |
Average Elevation (m) | 1,192 | |
People | ||
Population | 11,306,341 | |
Median Age | 24.60 | |
Growth Rate | 1.48 % | |
Birth Rate (Births a year per 1,000 people) | 21.60 | |
Death Rate (Deaths a year per 1,000 people) | 6.30 | |
Urban Population | 69.40 % | |
Health | ||
Mothers age at first birth | 21.20 | |
Maternal mortality rate (Deaths per 100,000 live births) | 206.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 34.20 | |
Health expenditure (As a percentage of GDP) | 6.30 % | |
Physicians (per 1,000 people) | 1.61 | |
Hospital beds (per 1,000 people) | 1.10 | |
Adult obesity (Percentage of population with BMI > 30) | 20.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.30 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 6.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 83.720 billion | |
Growth Rate (Real growth rate of GDP) | 4.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 7,600 | |
Gross National Saving (National saving as a percent of GDP) | 15.70 % |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.