Belarus
(Latvia, Lithuania, Poland, Russia, Ukraine)
Belarus | ||
---|---|---|
Misc | ||
Country Code | BY | |
Geography | ||
Area (sq km) | 207,600 | |
Coastline (km) | ||
Highest Point (m) | 346 (Dzyarzhynskaya Hara) | |
Average Elevation (m) | 160 | |
People | ||
Population | 9,527,543 | |
Median Age | 40.30 | |
Growth Rate | -0.24 % | |
Birth Rate (Births a year per 1,000 people) | 10.00 | |
Death Rate (Deaths a year per 1,000 people) | 13.20 | |
Urban Population | 78.60 % | |
Health | ||
Mothers age at first birth | 25.70 | |
Maternal mortality rate (Deaths per 100,000 live births) | 4.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.60 | |
Health expenditure (As a percentage of GDP) | 5.70 % | |
Physicians (per 1,000 people) | 4.08 | |
Hospital beds (per 1,000 people) | 11.00 | |
Adult obesity (Percentage of population with BMI > 30) | 24.50 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.80 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 9.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 179.400 billion | |
Growth Rate (Real growth rate of GDP) | 2.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 18,900 | |
Gross National Saving (National saving as a percent of GDP) | 24.50 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.