Bahamas, The
(Cuba, Haiti, United States, Turks And Caicos Islands)
Bahamas, The | ||
---|---|---|
Misc | ||
Country Code | BS | |
Geography | ||
Area (sq km) | 13,880 | |
Coastline (km) | 3,542 | |
Highest Point (m) | 64 (Mount Alvernia on Cat Island) | |
Average Elevation (m) | ||
People | ||
Population | 332,634 | |
Median Age | 32.30 | |
Growth Rate | 0.79 % | |
Birth Rate (Births a year per 1,000 people) | 15.10 | |
Death Rate (Deaths a year per 1,000 people) | 7.30 | |
Urban Population | 83.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 80.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 11.10 | |
Health expenditure (As a percentage of GDP) | 7.70 % | |
Physicians (per 1,000 people) | 1.94 | |
Hospital beds (per 1,000 people) | 2.90 | |
Adult obesity (Percentage of population with BMI > 30) | 31.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 25.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 12.060 billion | |
Growth Rate (Real growth rate of GDP) | 1.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 32,400 | |
Gross National Saving (National saving as a percent of GDP) | 11.40 % |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.