Austria
(Czechia, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland)
Austria | ||
---|---|---|
Misc | ||
Country Code | AT | |
Geography | ||
Area (sq km) | 83,871 | |
Coastline (km) | ||
Highest Point (m) | 3,798 (Grossglockner) | |
Average Elevation (m) | 910 | |
People | ||
Population | 8,793,370 | |
Median Age | 44.20 | |
Growth Rate | 0.42 % | |
Birth Rate (Births a year per 1,000 people) | 9.50 | |
Death Rate (Deaths a year per 1,000 people) | 9.70 | |
Urban Population | 58.30 % | |
Health | ||
Mothers age at first birth | 29.00 | |
Maternal mortality rate (Deaths per 100,000 live births) | 4.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.40 | |
Health expenditure (As a percentage of GDP) | 11.20 % | |
Physicians (per 1,000 people) | 5.14 | |
Hospital beds (per 1,000 people) | 7.60 | |
Adult obesity (Percentage of population with BMI > 30) | 20.10 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.50 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 9.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 441.000 billion | |
Growth Rate (Real growth rate of GDP) | 3.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 50,000 | |
Gross National Saving (National saving as a percent of GDP) | 27.00 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Central Europe
- Central Europe is the region comprising the central part of Europe. Central Europe occupies continuous territories that are otherwise sometimes considered parts of Western Europe, Southern Europe, and Eastern Europe