Armenia
(Azerbaijan, Georgia, Iran, Turkey)
Armenia | ||
---|---|---|
Misc | ||
Country Code | AM | |
Geography | ||
Area (sq km) | 29,743 | |
Coastline (km) | ||
Highest Point (m) | 4,090 (Aragats Lerrnagagat') | |
Average Elevation (m) | 1,792 | |
People | ||
Population | 3,038,217 | |
Median Age | 35.60 | |
Growth Rate | -0.25 % | |
Birth Rate (Births a year per 1,000 people) | 12.60 | |
Death Rate (Deaths a year per 1,000 people) | 9.50 | |
Urban Population | 63.10 % | |
Health | ||
Mothers age at first birth | 24.40 | |
Maternal mortality rate (Deaths per 100,000 live births) | 25.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.30 | |
Health expenditure (As a percentage of GDP) | 4.50 % | |
Physicians (per 1,000 people) | 2.90 | |
Hospital beds (per 1,000 people) | 4.20 | |
Adult obesity (Percentage of population with BMI > 30) | 20.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 2.80 % | |
School life (years) | 13 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 36.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 28.340 billion | |
Growth Rate (Real growth rate of GDP) | 7.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 9,500 | |
Gross National Saving (National saving as a percent of GDP) | 17.80 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.