Argentina
(Bolivia, Brazil, Chile, Paraguay, Uruguay, Falkland Islands (Islas Malvinas))
Argentina | ||
---|---|---|
Misc | ||
Country Code | AR | |
Geography | ||
Area (sq km) | 2,780,400 | |
Coastline (km) | 4,989 | |
Highest Point (m) | 6,962 (Cerro Aconcagua (located in the northwestern corner of the province of Mendoza; highest point in South America)) | |
Average Elevation (m) | 595 | |
People | ||
Population | 44,694,198 | |
Median Age | 31.90 | |
Growth Rate | 0.89 % | |
Birth Rate (Births a year per 1,000 people) | 16.50 | |
Death Rate (Deaths a year per 1,000 people) | 7.50 | |
Urban Population | 91.90 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 52.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 9.50 | |
Health expenditure (As a percentage of GDP) | 4.80 % | |
Physicians (per 1,000 people) | 3.96 | |
Hospital beds (per 1,000 people) | 5.00 | |
Adult obesity (Percentage of population with BMI > 30) | 28.30 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.60 % | |
School life (years) | 18 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 22.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 922.100 billion | |
Growth Rate (Real growth rate of GDP) | 2.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 20,900 | |
Gross National Saving (National saving as a percent of GDP) | 17.60 % |
See Also
- G20 - Group of Twenty
- G20 (or Group of Twenty) is an international forum for the governments and central bank governors from 19 countries and the European Union (EU). Founded in 1999 with the aim to discuss policy pertaining to the promotion of international financial stability.
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.