Anguilla
(Antigua And Barbuda, Virgin Islands, Saint Barthelemy, Saint Martin)
Anguilla | ||
---|---|---|
Misc | ||
Country Code | AI | |
Geography | ||
Area (sq km) | 91 | |
Coastline (km) | 61 | |
Highest Point (m) | 73 (Crocus Hill) | |
Average Elevation (m) | ||
People | ||
Population | 17,422 | |
Median Age | 35.10 | |
Growth Rate | 1.92 % | |
Birth Rate (Births a year per 1,000 people) | 12.40 | |
Death Rate (Deaths a year per 1,000 people) | 4.70 | |
Urban Population | 100.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.30 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 175,400,000 | |
Growth Rate (Real growth rate of GDP) | -8.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 12,200 | |
Gross National Saving (National saving as a percent of GDP) |